Thursday 14 June 2012

Mk XIV

Conditions were perfect. No wind, not too hot, not too cold, no lumps in the porridge, it was juuuust right.
Another beautiful evening in Bushy Park, with the ladies category hitting PB form most of all this week! You go girls!
Welcome as always to our first timers, this week Donna Richards and Richard Powell. Thanks go to Ciaran Murphy for volunteering.

RESULTS
  1. Anthony Jackson 4:51 (PB remains 4:37)
  2. Matt Smith 5:13 (PB remains 5:09)
  3. Harry Matthews 5:21 (PB remains 5:21)
  4. David Rowe 5:22 (PB remains 5:18)
  5. Carl Moran 5:26 PB
  6. Dave Wilson 5:30 (PB remains 5:16)
  7. James Russell 5:37 (PB remains 5:31)
  8. Andy Wingate 5:52 (PB remains 5:49)
  9. Jin Jhooti 5:54 (PB remains 5:49)
  10. Richard Powell 6:07 (1st timer)
  11. Rue Turner 6:18 (PB remains 6:17)
  12. Donna Richards 6:54 (1st timer)
  13. Kirsty Bangham 7:02 PB
  14. Joe Wilson 7:11 PB
  15. Meredith Kendall 7:17 PB
  16. Emma Wingate 8:14 PB

No comments:

Post a Comment